Description
BREEDA PREMIUM NUTRITION FOR BREEDING & PEFORMANCE
The nutrient rich formula for breeding excellence.
Trusted by top breeders, MITAVITE BREEDA offers a premium nutrient profile for total nourishment and wellbeing. Its cool conditioning formula supports you in producing horses that excel from conception to competition.
- Rich in protein (17%) to support healthy growth, milk production and muscle development
- Enhanced digestibility and nutrient absorption for growth and performance
- Fortified with Quinaquanone (BONAFIDE) to aid healthy bone formation
- No added soy*
*This product is manufactured on the same production line as other MITAVITE products and while not included in this formulation traces of soy may be present.
Ingredients
Barley, Canola Meal, Millrun, Canola Oil, Rice Bran Oil, Calcium Carbonate, Magnesium Oxide, Salt, Mitavite Vitamin and Mineral Premix (Including Heat Stable Vitamins and Chelated Mineral Proteinates), Lysine, Methionine, Prebiotics & Quinaquanone (Active Constituent of Bonafide, Bio-Available Vitamins K1 & K2)
Nutrition Analysis
ANALYSIS AS FED | (PER 1KG ) |
Digestible Energy (DE) | 12 MJ |
Crude Protein | 17% |
Crude Fat | 7% |
Crude Fibre (Max) | 12% |
Starch | 18% |
Salt (Max) | 2% |
Lysine | 9 g |
Methionine | 3 g |
Calcium | 13 g |
Phosphorous | 7.5 g |
Magnesium | 5 g |
Sodium | 7 g |
Potassium | 10 g |
Chloride | 12 g |
Copper | 70 mg |
Zinc | 175 mg |
Manganese | 180 mg |
Iron | 200 mg |
Iodine | 1.2 mg |
Selenium | 0.6 mg |
Vitamin A | 11,675 IU |
Vitamin D | 1,200 IU |
Vitamin E | 420 IU |
Vitamin K | 2.3 mg |
Quinaquanone (Vitamins K1 & K2) | 2,333 ug |
Vitamin B1 (Thiamin) | 18 mg |
Vitamin B2 (Riboflavin) | 8 mg |
Vitamin B3 (Niacin) | 99 mg |
Vitamin B5 (Pantothenuc Acid) | 21 mg |
Vitamin B6 (Pyridoxine) | 12 mg |
Vitamin B9 (Folic Acid) | 6 mg |
Vitamin B12 (Cobalamin) | 30 ug |
Biotin | 720 ug |
Choline | 1,300 mg |
Prebiotics | 2,500 mg |
Feeding Guide
FEEDING GUIDE (PER DAY) | |||||||||
Body weight | Maintenance/Light Work | Medium Work | Heavy Work | Spelling, Dry, or Early Pregnant Mares | Pregnant Mares (9-11 months) | Lactating Mares | Weanling (4-6 months) |
Weanling (6-12 months) |
Yearling |
300kg | 1 – 2kg | 2 – 3kg | 3 – 3.5kg | 1 -2kg | 1.5 – 2.5kg | 2 -3kg | 1 – 1.25kg | 1.5 – 2kg | 1.5 – 2kg |
400kg | 1.5 – 2.5kg | 2.5 – 3.5kg | 3 – 4kg | 1.5 – 2.5kg | 2 – 3kg | 3 – 4kg | 2 – 2.5kg | 2 – 2.5kg | 2 – 2.5kg |
500kg | 2 – 3kg | 3 – 4kg | 3.5 – 4.5kg | 2 – 3kg | 2.5 – 3.5kg | 4 – 5kg | 2.5 – 3kg | 2.75 – 3kg | 2.75 – 3kg |
600kg | 2.5 – 3.5kg | 3.5 – 4.5kg | 4 – 5kg | 2.5 – 3.5kg | 3 – 4kg | 4.5 – 6kg | 3 – 3.5kg | 3 – 3.5kg | 3 – 3.5kg |
Roughage (hay, chaff, grass hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Feeding rates intended as a guide only. All variables should be taken into consideration.