Description
GUMNUTS TRUSTED NUTRITION FOR SENIOR HORSES
Cool, conditioning formula for our special older horses and ponies.
MITAVITE GUMNUTS offers a unique balance of vitamins and minerals, including Omega-3 oils, antioxidants and essential amino acids. Fully steam extruded for maximum digestibility, GUMNUTS delivers the very best nourishment, ensuring you can treasure every moment with your senior horse or pony.
- Fortified with Quinaquanone (BONAFIDE) to support bone strength in aging horses
- Easily soaked to form a mash for horses with poor teeth
- Contains quality protein (16%) to promote muscle mass development
- No added soy*
*This product is manufactured on the same production line as other MITAVITE products and while not included in this formulation, traces of soy may be present.
Ingredients
Barley, Canola Meal. Millrun, Canola Oil, Rice Bran Oil, Calcium Carbonate, Magnesium Oxide, Salt Mitavite Vitamin and Mineral Premix (Including Heat Stable Vitamins and Chelated Mineral Proteinates), Lysine, Methionine, Glycosaminoglycans, Prebiotics & Quinaquanone (Active Constituent of Bonafide, Bio-Available Vitamins K1 & K2).
Nutrition Analysis
ANALYSIS AS FED | (PER 1KG ) |
Digestible Energy (DE) | 12 MJ |
Crude Protein | 16% |
Crude Fat | 7% |
Crude Fibre (Max) | 10% |
Starch | 18% |
Salt (Max) | 2% |
Lysine | 8.1 g |
Methionine | 3 g |
Calcium | 12 g |
Phosphorous | 8 g |
Magnesium | 5 g |
Sodium | 6 g |
Potassium | 12 g |
Chloride | 10 g |
Copper | 80 mg |
Zinc | 200 mg |
Manganese | 195 mg |
Iron | 190 mg |
Iodine | 1.3 mg |
Selenium | 0.6 mg |
Vitamin A | 12,800 IU |
Vitamin D | 1,500 IU |
Vitamin E | 275 IU |
Vitamin K | 2.5 mg |
Quinaquanone (Vitamins K1 & K2) | 2,500 ug |
Vitamin B1 (Thiamin) | 18 mg |
Vitamin B2 (Riboflavin) | 7 mg |
Vitamin B3 (Niacin) | 90 mg |
Vitamin B5 (Pantothenuc Acid) | 22 mg |
Vitamin B6 (Pyridoxine) | 10 mg |
Vitamin B9 (Folic Acid) | 7 mg |
Vitamin B12 (Cobalamin) | 30 ug |
Biotin | 800 ug |
Choline | 1,100 mg |
Glycosaminoglycans | 2,500 mg |
Prebiotics | 2,000 mg |
FEEDING GUIDE (PER DAY) | ||||
Body Weight | Retired | Maintenance/ Light Work |
Medium Work |
Heavy Work |
300kg | 1+ kg | 1 – 2 kg | 2 – 3 kg | 3 – 3.5 kg |
400kg | 1.5+ kg | 1.5 – 2.5 kg | 2.5 – 3.5 kg | 3 – 4kg |
500kg | 2+ kg | 2 – 3 kg | 3 – 4 kg | 3.5 – 4.5 kg |
600kg | 2.5+ kg | 2.5 – 3.5 kg | 3.5 – 4.5 kg | 4 – 5kg |
Roughage (hay, chaff, grass hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Feeding rates intended as a guide only. All variables should be taken into consideration.