Description
STUDGRO VERSATILE NUTRITION FOR BREEDING, SPELLING AND PERFORMANCE.
Economical nourishment for your breeders and spellers.
MITAVITE STUDGRO meets the specialised nutritional needs of broodmares, working stallions and young, developing horses. It delivers unbeatable value, ensuring every horse on your property receives nutrition to thrive.
- Balanced complete feed at an affordable price
- Offers 16% protein to support growth in youngstock and aid milk production in broodmares
- Feed the whole stud with the one feed!
- No added soy*
*This product is manufactured on the same production line as other MITAVITE products and while not included in this formulation, traces of soy and molasses may be present.
Ingredients
Barley, Canola Meal, Millrun, Canola Oil, Rice Bran Oil, Calcium Carbonate, Dicalcium Phosphate, Salt, Mitavite Vitamin and Mineral Premix (Including Heat Stable Vitamins and Chelated Mineral Proteinates) & Lysine.
Nutrition Analysis
ANALYSIS AS FED | (PER 1KG ) |
Digestible Energy (DE) | 12 MJ |
Crude Protein | 16% |
Crude Fat | 6% |
Crude Fibre (Max) | 15% |
Starch | 23% |
Salt (Max) | 2% |
Lysine | 8 g |
Calcium | 14 g |
Phosphorous | 8 g |
Magnesium | 5 g |
Sodium | 5 g |
Potassium | 10 g |
Chloride | 8 g |
Copper | 60 mg |
Zinc | 165 mg |
Manganese | 170 mg |
Iron | 290 mg |
Iodine | 1.5 mg |
Selenium | 0.5 mg |
Vitamin A | 10,000 IU |
Vitamin D | 1,150 IU |
Vitamin E | 250 IU |
Vitamin K | 6 mg |
Vitamin B1 (Thiamin) | 12 mg |
Vitamin B2 (Riboflavin) | 14 mg |
Vitamin B3 (Niacin) | 100 mg |
Vitamin B5 (Pantothenuc Acid) | 28 mg |
Vitamin B6 (Pyridoxine) | 10 mg |
Vitamin B9 (Folic Acid) | 4.5 mg |
Vitamin B12 (Cobalamin) | 35 ug |
Biotin | 1,050 ug |
Choline | 1,000 mg |
Feeding Guide
FEEDING GUIDE (PER DAY) | ||||||||
Body weight | Maintenance/Light Work | Medium Work | Heavy Work | Spelling, Dry, or Early Pregnant Mares | Pregnant Mares (9-11 months) | Lactating Mares | Weanling | Yearling |
300kg | 1 – 2kg | 2 – 3kg | 3 – 3.5kg | 1.25 – 1.5 kg | 1.75 – 2kg | 2.5 – 2.75kg | 1 – 1.25kg | 1.5 – 2kg |
400kg | 1.5 – 2.5kg | 2.5 – 3.5kg | 3- 4kg | 1.5 – 2kg | 2.25kg | 3 – 3.5kg | 2 – 2.5kg | 2 – 2.5kg |
500kg | 2 – 3kg | 3 – 4kg | 3.5 -4.5kg | 2 – 2.5kg | 2.5 – 3kg | 4 – 4.5kg | 2 – 3kg | 2.75 – 3kg |
600kg | 2.5 – 3.5kg | 3.5 – 4.5kg | 4 -5kg | 2.5 – 3kg | 3 – 3.5kg | 4.75 – 5.5kg | 2.5 – 3.5kg | 3 – 3.5kg |
Roughage (hay, chaff, grass hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Feeding rates intended as a guide only. All variables should be taken into consideration.